Offices & warehouse to rent
Ref:
7655423
30 images
Pierstraat , 2550 - Kontich
Arrangement
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices & warehouse | - | 1.782 m² | |
| Offices & warehouse | - | 254 m² | |
| Offices & warehouse | - | 1.834 m² | |
| Offices & warehouse | - | 858 m² | |
| Offices & warehouse | - | 242 m² | |
| Offices & warehouse | - | 242 m² | |
| Offices & warehouse | - | 84 m² | |
| Offices & warehouse | - | 2.332 m² | |
| Offices & warehouse | - | 470 m² | |
| Offices & warehouse | - | 2.031 m² | |
| Offices & warehouse | - | 420 m² | |
| Offices & warehouse | - | 396 m² | |
| Offices & warehouse | - | 158 m² | |
| Offices & warehouse | - | 1.316 m² | |
| Offices & warehouse | - | 365 m² | |
| Offices & warehouse | - | 277 m² |
Basic Equipment
- Access for people with handicap
- No
- Kitchen
- Yes
- Air conditioning
- Yes
- Elevator
- Yes
- Toilettes M/W
- Yes
- Double glass windows
- Yes
- Type of loading
- Loading quay
- Type of elevator
- Person
- Type of kitchen
- Kitchenette
Ground details
- Type of environment
- Industrial environment
General Figures
- Offices
- 9625 m²
- Warehouse
- 3436 m²
Technical Equipment
- Solar panels
- No
Location
Pierstraat , 2550 - Kontich
































