Offices to rent
The Airway Park site offers an office for rent in Zaventem, located in the municipality of St. Stevens Woluwe, on the outskirts of Brussels.
This location is situated between the Chaussée de Louvain and the E40 motorway, which connects Brussels to Liège.
Brussels Airport is accessible within minutes.
Immediate access to major arterial roads and motorway networks is available.
For businesses based in the Zaventem region, this position facilitates daily commutes to Brussels and beyond.
The proximity to Brussels Airport is suitable for activities requiring frequent air connections.
Direct road connections to the E40 and main routes simplify car journeys.
Airway Park thus provides a setting for office rental with these location advantages.
Contact our team for more information on this office for rent or to arrange a viewing.
Arrangement
AIRWAY PARK - BUILDING B
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 02 | 690 m² | |
| Offices | 01 | 690 m² | |
| Offices | - | ||
| Offices | - | ||
| Offices | 00 | 628 m² |
AIRWAY PARK - BUILDING C
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 685 m² | |
| Offices | 02 | 685 m² | |
| Offices | 01 | 685 m² | |
| Offices | - | ||
| Offices | 00 | 625 m² | |
| Offices | - |
AIRWAY PARK - BUILDING 15
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 945 m² | |
| Offices | 02 | 1.246 m² | |
| Offices | 01 | 1.246 m² | |
| Offices | 00 | 1.280 m² | |
| Offices | - | ||
| Offices | - |
AIRWAY PARK - BUILDING D
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 04 | 992 m² | |
| Offices | 03 | 1.941 m² | |
| Offices | 02 | 500 m² | |
| Offices | 02 | 1.401 m² | |
| Offices | 01 | 1.847 m² | |
| Offices | - | 85 m² | |
| Offices | 00R | 1.247 m² | |
| Offices | 00L | 413 m² | |
| Offices | - | ||
| Offices | - |
AIRWAY PARK - BUILDING G
| Type | Floor | Total surface area | Availability |
|---|---|---|---|
| Offices | 03 | 925 m² | |
| Offices | 02 | 925 m² | |
| Offices | 01 | 419 m² |
Basic Equipment
- Kitchen
- Yes
- Air conditioning
- Yes
- Toilettes M/W
- Yes
- Type of heating
- Gas
- Type of kitchen
- Fully fitted
Technical Equipment
- False ceiling
- Yes
Security
- Access control
- Yes
- Alarm
- Yes
- Receptionist
- Yes
Type Of Equipment & Evaluation
- Type of floor covering
- Carpet




